<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ideal Infant Weight Gain For Your Little Child With These Nutrition Tables!</title>
	<atom:link href="http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/</link>
	<description>Blog for Parents and Teens</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shaliza</title>
		<link>http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/comment-page-1/#comment-2391</link>
		<dc:creator>shaliza</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/#comment-2391</guid>
		<description>hi my son is 9 months old and he is under weight. his weight is 7.5 kgs. he hardly eats , i am really worried about it . if you can suggest some thing, it will be a great help.</description>
		<content:encoded><![CDATA[<p>hi my son is 9 months old and he is under weight. his weight is 7.5 kgs. he hardly eats , i am really worried about it . if you can suggest some thing, it will be a great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nerd In Progress</title>
		<link>http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/comment-page-1/#comment-2322</link>
		<dc:creator>Nerd In Progress</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/#comment-2322</guid>
		<description>Please do something about your chart for 0-3 years. It currently mentions 3 feedings of breast milk per day - are we trying to put infants on starvation diets now? Would have been adequate to simply say breastmilk/formula every 2-3 hours and on demand or something rather than this meaningless and misleading table. God forbid some teenage baby sitter discovers this page.</description>
		<content:encoded><![CDATA[<p>Please do something about your chart for 0-3 years. It currently mentions 3 feedings of breast milk per day &#8211; are we trying to put infants on starvation diets now? Would have been adequate to simply say breastmilk/formula every 2-3 hours and on demand or something rather than this meaningless and misleading table. God forbid some teenage baby sitter discovers this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aruna cheeta</title>
		<link>http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/comment-page-1/#comment-2292</link>
		<dc:creator>aruna cheeta</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theparentszone.com/infants/ideal-infant-weight-gain-for-your-little-child-with-these-nutrition-tables/#comment-2292</guid>
		<description>my child is top fed since one month ,now at the age of 11 month,what is nutrition chart to make his healthy growth?</description>
		<content:encoded><![CDATA[<p>my child is top fed since one month ,now at the age of 11 month,what is nutrition chart to make his healthy growth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
